UK Sea Temperature
The map below shows the current sea temperature for the coastal waters of the British Isles in degrees Centigrade.
-->
In general sea temperatures in the UK are colder in the north than in south as we would expect. However, it isn't quite as straightforward as that. The lowest temperatures are to be found in the North Sea, the reason being these areas do not benefit from the warm waters of the Gulf Stream.
Overall, the average sea temperature in the British Isles ranges from 6-10 °C in the winter to 15-20 °C in the summer depending on region and yearly variation.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brighton | 8.7 | 8.5 | 8.0 | 9.6 | 11.6 | 13.8 | 15.6 | 17.3 | 17.4 | 16.3 | 14.5 | 11.6 | °C |
47.7 | 47.3 | 46.4 | 49.3 | 52.9 | 56.8 | 60.1 | 63.1 | 63.3 | 61.3 | 58.1 | 52.9 | °F | |
Plymouth | 9.5 | 9.1 | 8.9 | 10.1 | 11.6 | 14.0 | 16.3 | 17.0 | 16.5 | 15.1 | 13.5 | 11.6 | °C |
49.1 | 48.4 | 48.0 | 50.2 | 52.9 | 57.2 | 61.3 | 62.6 | 61.7 | 59.2 | 56.3 | 52.9 | °F | |
Newquay | 10.1 | 9.7 | 9.4 | 10.4 | 11.8 | 14.0 | 16.4 | 16.9 | 16.3 | 14.8 | 13.3 | 11.7 | °C |
50.2 | 49.5 | 48.9 | 50.7 | 53.2 | 57.2 | 61.5 | 62.4 | 61.3 | 58.6 | 55.9 | 53.1 | °F | |
Sunderland | 7.3 | 6.8 | 6.8 | 8.2 | 9.9 | 12.7 | 15.1 | 15.6 | 14.8 | 12.9 | 11.1 | 9.1 | °C |
45.1 | 44.2 | 44.2 | 46.8 | 49.8 | 54.9 | 59.2 | 60.1 | 58.6 | 55.2 | 52 | 48.4 | °F | |
Southend-on-Sea | 7.8 | 7.6 | 7.2 | 9.1 | 11.3 | 13.9 | 15.8 | 17.3 | 17.4 | 15.8 | 13.8 | 10.8 | °C |
46 | 45.7 | 45.0 | 48.4 | 52.3 | 57.0 | 60.4 | 63.1 | 63.3 | 60.4 | 56.8 | 51.4 | °F | |
Swansea | 8.7 | 8.4 | 8.3 | 9.6 | 11.4 | 13.7 | 15.8 | 16.8 | 16.6 | 15.3 | 13.6 | 11.2 | °C |
47.7 | 47.1 | 46.9 | 49.3 | 52.5 | 56.7 | 60.4 | 62.2 | 61.9 | 59.5 | 56.5 | 52.2 | °F | |
Aberystwyth | 8.8 | 8.5 | 8.2 | 9.2 | 10.6 | 12.6 | 14.2 | 15.2 | 15.4 | 14.4 | 13.1 | 10.9 | °C |
47.8 | 47.3 | 46.8 | 48.6 | 51.1 | 54.7 | 57.6 | 59.4 | 59.7 | 57.9 | 55.6 | 51.6 | °F | |
Dublin | 9.5 | 8.8 | 8.6 | 9.3 | 10.6 | 12.4 | 14.3 | 14.9 | 14.7 | 13.7 | 12.7 | 11.0 | °C |
49.1 | 47.8 | 47.5 | 48.7 | 51.1 | 54.3 | 57.7 | 58.8 | 58.5 | 56.7 | 54.9 | 51.8 | °F | |
Galway | 10.0 | 9.5 | 9.3 | 10.1 | 11.3 | 12.6 | 14.4 | 15.1 | 14.6 | 13.4 | 12.2 | 10.9 | °C |
50.0 | 49.1 | 48.7 | 50.2 | 52.3 | 54.7 | 57.9 | 59.2 | 58.3 | 56.1 | 54.0 | 51.6 | °F | |
Aberdeen | 7.5 | 7.0 | 6.9 | 7.8 | 9.2 | 11.5 | 13.3 | 13.5 | 13.1 | 12.3 | 11.1 | 9.1 | °C |
45.5 | 44.6 | 44.4 | 46.0 | 48.6 | 52.7 | 55.9 | 56.3 | 55.6 | 54.1 | 52.0 | 48.4 | °F | |
Blackpool | 7.7 | 7.4 | 7.4 | 8.9 | 10.9 | 13.3 | 15.6 | 16.4 | 16.0 | 14.4 | 12.4 | 9.7 | °C |
45.9 | 45.3 | 45.3 | 48.0 | 51.6 | 55.9 | 60.1 | 61.5 | 60.8 | 57.9 | 54.3 | 49.5 | °F | |
Belfast | 9.1 | 8.3 | 8.2 | 8.9 | 10.2 | 11.9 | 13.7 | 14.3 | 14.2 | 13.4 | 12.3 | 10.6 | °C |
48.4 | 46.9 | 46.8 | 48.0 | 50.4 | 53.4 | 56.7 | 57.7 | 57.6 | 56.1 | 54.1 | 51.1 | °F | |
Stornoway | 9.2 | 8.8 | 8.6 | 9.1 | 10.2 | 11.4 | 13.1 | 13.7 | 13.3 | 12.3 | 11.4 | 10.3 | °C |
48.6 | 47.8 | 47.5 | 48.4 | 50.4 | 52.5 | 55.6 | 56.7 | 55.9 | 54.1 | 52.5 | 50.5 | °F |
For a detailed breakdown on Britain's (and the rest of the World) sea tempertaures have a look at the Global Sea Temperature website